![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
         
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
    Home    
Running for   FAQ     Screen Shots     Reference     Contact Us |
 
Frequently Asked Questions
|
  |   | |||
What is the "Product Code". | ||||
The map on my bus flickers. | ||||
Can I use my own picture as one of the candidates. | ||||
Can I purchase with a Purchase Order. | ||||
What is the "Product Code". | When you first install a Taintor Tools for School product on your computer, the install program asks for a "Product Code". The Product Code is printed on the face of the CD. | |||
The map on my bus flickers. | The speed of your computer may be superior to the speeds we tested.
| |||
Can I use my own picture as one of the candidates. | Yes! The faces for the candidates are in the directory C:\Program Files\TaintorTools\ElectionGame\Data\jpeg and are named Face1 to Face8. You may replace one or more of these jpg files. Each Facex.jpg file must be 128 x 128 pixles. | |||
Can I purchase with a Purchase Order. | Yes!
See additional information about purchase orders | |||
 
 
 
|
|
|
|
|